
- Register
- Sign In
- Advisor Emailwendykulasrealty@gmail.com
- Advisor Phone+1(413) 341-0999
Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2 Baths 946 SqFt$388,000Active Under Contract
- 1/13 134 Beds 2 Baths 2,300 SqFt$3,800Active
- 1/14 143 Beds 2 Baths 9,999 SqFt$3,500Active
- 1/13 131 Bed 1 Bath 750 SqFt$1,900Active
- 1/11 113 Beds 1 Bath 9,999 SqFt$2,700Active Under Contract
- 1/25 253 Beds 1 Bath 1,264 SqFt$3,000Active
- 1/10 101 Bed 1 Bath 578 SqFt$2,300Active
- 1/10 102 Beds 1 Bath 731 SqFt$2,745Active
- 1/16 163 Beds 2 Baths 1,728 SqFt$4,200Active
- 3D2 Beds 1 Bath 1,000 SqFt$2,700Active
- 1/8 82 Beds 1 Bath 1,300 SqFt$2,950Active
- 1/16 163 Beds 1 Bath 9,999 SqFt$2,900Active
- 3D2 Beds 2 Baths 1,038 SqFt$499,000Active
- 1/42 423 Beds 1 Bath 1,344 SqFt$595,000Active Under Contract
25 Maple Ave., Everett, MA 02149
Listed by Jennifer Ann Scali of Century 21 North East
Single Family Home
- 1/37 374 Beds 2 Baths 3,572 SqFt$899,000Active Under Contract
8 Hampshire St., Everett, MA 02149
Listed by Elizabeth Bain of Commonwealth Standard Realty Advisors
Single Family Home
- 1/10 101 Bed 1 Bath 700 SqFt$1,995Active
- 1/35 351 Bed 1 Bath 747 SqFt$385,000Pending
- 1/40 406 Beds 3.5 Baths 3,585 SqFt$1,095,000Pending
- 1/33 333 Beds 1 Bath 1,000 SqFt$3,000Pending
- 1/24 244 Beds 2 Baths 1,136 SqFt$679,000Active Under Contract
- 1/22 222 Beds 2 Baths 1,018 SqFt$3,000Active
- 1/22 221 Bed 1 Bath 691 SqFt$2,500Active
- 3D7 Beds 2.5 Baths 3,076 SqFt$790,000Price Dropped by $109K
65 Harvard St, Everett, MA 02149
Listed by Joseph Barnes of Keller Williams Realty Boston-Metro | Back Bay
Multi-Family
- 1/36 365 Beds 2.5 Baths 2,098 SqFt$750,000Pending